| 2026-04-02 | AED 57,799 | first seen |
| 2026-04-12 | AED 57,299 | ↓ AED 500 |
| 2026-04-21 | AED 56,199 | ↓ AED 1,100 |
| 2026-06-09 | AED 55,099 | ↓ AED 1,100 |
| 2026-06-13 | AED 55,090 | ↓ AED 9 |
| 2026-06-30 | AED 53,390 | ↓ AED 1,700 |
| Source | Price | Mileage | City | Match | |
|---|---|---|---|---|---|
| Dubizzle | AED 53,390 | 109,591 km | Dubai | master | View ↗ |
| YallaMotor | AED 53,390 (+0%) | 109,591 km | Dubai | 100% | View ↗ |
Matched by make, model, year, and mileage (±10%). Lower price on another site may indicate a better deal for the same car.