LIVE · 1 sources + NEW ALERT
← Back to listings

Toyota Yaris 2023 G

AED 47,700 · Dubai · 79,000 km · GCC

Seller's price history

↓ 6.5%
AED 51,000 → AED 47,700 over 44 days
2026-04-05 2026-05-19
2026-04-05 AED 51,000 first seen
2026-04-11 AED 49,999 ↓ AED 1,001
2026-04-13 AED 49,500 ↓ AED 499
2026-04-14 AED 49,000 ↓ AED 500
2026-04-15 AED 48,500 ↓ AED 500
2026-04-17 AED 48,800 ↑ AED 300
2026-04-23 AED 48,888 ↑ AED 88
2026-04-24 AED 49,222 ↑ AED 334
2026-04-26 AED 49,200 ↓ AED 22
2026-05-08 AED 48,000 ↓ AED 1,200
2026-05-10 AED 47,800 ↓ AED 200
2026-05-14 AED 47,500 ↓ AED 300
2026-05-19 AED 47,700 ↑ AED 200

Listing integrity

✓ Single copy
No re-listing detected.
Odometer:⚠ km readings changed implausibly